Demo Coming Soon
Free Move
Move forward, backward, or sideways while keeping the final facing direction.
Move forward, backward, or sideways while keeping the final facing direction.
| Benchmark | Spatial Environment | Egocentric View | Dialogue | Physical Action | Recommendation | Interactive Evaluation | Scenario |
|---|---|---|---|---|---|---|---|
| SIMMC-VR (Wu et al., 2023) | Included | Included | Included | Not included | Included | Not included | Virtual Reality Shopping |
| SCREEN (Lin et al., 2024) | Included | Included | Included | Not included | Included | Not included | Multimodal Recommendation |
| MUSE (Wang et al., 2025) | Not included | Not included | Included | Not included | Included | Not included | Multimodal Recommendation |
| MarketGen (Hu et al., 2025) | Included | Included | Not included | Included | Not included | Not included | Embodied Retail |
| DeliveryBench (Mao et al., 2026) | Included | Included | Not included | Included | Not included | Not included | Food Delivery |
| S3IT (Sun et al., 2025) | Included | Included | Included | Not included | Not included | Included | Situated Social Test |
| Alexa Arena (Gao et al., 2023) | Included | Included | Included | Included | Not included | Included | Gamified Robotics |
| SimWorld (Ye et al., 2025) | Included | Included | Included | Included | Not included | Not included | Urban Robotics |
| Virtual Community (Zhou et al., 2026) | Included | Included | Included | Included | Not included | Not included | Embodied Community |
| SituRecBench (Ours) | Included | Included | Included | Included | Included | Included | Situated Shopping |
| Rank | Assistant | SR | Overall | AFR | LNSR | R@5 | NDCG@10 |
|---|---|---|---|---|---|---|---|
| 1 | 73.0±6.2 | 3.53±0.14 | 80.9±1.1 | 64.4±3.9 | 57.1±3.6 | 49.9±4.2 | |
| 2 | 67.0±12.9 | 3.41±0.27 | 85.6±1.4 | 70.8±3.0 | 52.2±10.2 | 45.6±8.5 | |
| 3 | 59.5±6.6 | 2.82±0.18 | 68.8±3.0 | 48.4±3.3 | 44.5±5.5 | 39.0±5.4 | |
| 4 | 58.0±3.7 | 2.90±0.11 | 75.0±3.1 | 54.2±4.2 | 43.4±3.0 | 38.6±2.3 | |
| 5 | 40.0±8.3 | 2.40±0.10 | 59.6±1.9 | 34.3±3.5 | 27.3±4.6 | 23.4±3.7 | |
| 6 | 31.5±6.4 | 1.95±0.09 | 40.8±4.7 | 17.7±5.7 | 17.8±3.5 | 15.7±3.7 | |
| 7 | 29.5±6.8 | 2.15±0.23 | 44.6±2.3 | 18.7±2.8 | 17.3±4.1 | 15.7±4.6 |
| Rank | Assistant | SR | Overall | AFR | LNSR | R@5 | NDCG@10 |
|---|---|---|---|---|---|---|---|
| 1 | 80.0±5.7 | 3.61±0.17 | 80.1±1.8 | 48.4±6.4 | 64.4±2.1 | 56.0±1.1 | |
| 2 | 69.0±20.8 | 3.36±0.45 | 89.0±1.2 | 53.5±3.9 | 56.3±16.0 | 48.2±13.2 | |
| 3 | 66.0±10.1 | 3.00±0.35 | 78.6±5.5 | 41.0±5.0 | 49.8±10.7 | 43.5±9.4 | |
| 4 | 65.0±11.9 | 2.78±0.29 | 65.9±4.3 | 28.5±5.6 | 49.6±10.2 | 42.4±9.1 | |
| 5 | 45.0±6.8 | 2.33±0.05 | 62.3±2.1 | 15.1±3.2 | 31.6±2.3 | 26.6±1.5 | |
| 6 | 34.0±9.5 | 1.76±0.19 | 34.5±3.6 | 8.8±3.0 | 20.3±4.6 | 17.7±5.0 | |
| 7 | 28.0±5.7 | 1.94±0.16 | 49.2±2.0 | 10.0±3.7 | 17.3±4.5 | 15.0±4.4 |
| Rank | Assistant | SR | Overall | AFR | LNSR | R@5 | NDCG@10 |
|---|---|---|---|---|---|---|---|
| 1 | 66.0±7.7 | 3.45±0.20 | 81.8±1.9 | 83.2±4.1 | 49.8±7.1 | 43.7±7.5 | |
| 2 | 65.0±8.2 | 3.45±0.18 | 82.2±3.5 | 88.8±2.4 | 48.1±6.5 | 43.0±6.2 | |
| 3 | 54.0±9.5 | 2.86±0.14 | 71.6±4.8 | 70.9±3.9 | 39.4±5.3 | 35.5±4.7 | |
| 4 | 50.0±9.5 | 2.81±0.25 | 71.4±2.2 | 68.1±3.9 | 37.0±6.0 | 33.8±6.3 | |
| 5 | 35.0±10.0 | 2.46±0.24 | 56.9±4.1 | 53.0±5.8 | 23.0±8.7 | 20.2±6.9 | |
| 6 | 31.0±8.2 | 2.36±0.33 | 40.0±5.8 | 29.0±2.9 | 17.3±4.9 | 16.4±5.5 | |
| 7 | 29.0±8.9 | 2.14±0.21 | 47.0±6.1 | 26.3±8.6 | 15.3±5.4 | 13.7±5.3 |
@inproceedings{siturecbench2026,
author = {Yang, Jingtong and Lin, Dongding and Wang, Jian and Li, Wenjie},
title = {SituRecBench: Evaluating Frontier Models as Situated Recommendation Assistants in 3D Environments},
booktitle = {NeurIPS 2026 Evaluations and Datasets Track},
year = {2026}
}